Project Details
Project Details | Leedon Green |
Location | Farrer road |
District | 10 |
Developer | Asia Radiant Pte. Ltd, jointly held by Yanlord Land Group and MCL Land |
Site Area | 316,708 sqft |
Project Account No. | UOB for project account number 451-310-099-4 OF Asia Radiant Pte. Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 26-38, Leedon Heights |
No. of Storeys | 12 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | MK2-2646V |
Site Use | Residential Developement |
Tenure | Freehold |
Total No. of Units | 670 Units |
No. of Car Park Lots | 510 Residential Carpark Lots & 7 Accessible carpark Lots |
Expected Date of TOP | 31 Dec 2023 |
Expected Date of Legal Completion | 31 Dec 2026 |
Security | 24 hours Security Guards |
(Project details for Leedon Green may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.